Here at Doors By Mike we provide a wide selections of steel and aluminum sectional doors. They are available with different panel profiles, options for tracks and hardware, and ventilation options for different applications.
Sectional garage doors are great for automotive showrooms and repair centers, service stations, car washes, fire houses, restaurants, and sports complexes etc.
SINGLE-LAYER
Amarr 2002/2402/2502
DOUBLE-LAYER
Amarr 2002/2402/2502
SINGLE-LAYER
Amarr 2002/2402/2502
Extra Heavy-Duty | Heavy-Duty | Medium Duty | |||||||
---|---|---|---|---|---|---|---|---|---|
Amarr 2002 | Amarr 2012 | Amarr 2022 | Amarr 2402 | Amarr 2412 | Amarr 2422 | Amarr 2502 | Amarr 2512 | Amarr 2522 | |
EXTERIOR STEEL THICKNESS | 20 ga | 20 ga | 20 ga | 24 ga | 24 ga | 24 ga | Nominal 24 ga | Nominal 24 ga | Nominal 24 ga |
END STILE | 19 ga (16 ga optional) | 19 ga (16 ga optional) | 19 ga (16 ga optional) | 19 ga (16 ga optional) | 19 ga (16 ga optional) | 19 ga (16 ga optional) | 19 ga (16 ga optional) | 19 ga (16 ga optional) | 19 ga (16 ga optional) |
PANEL DESIGN | Deep Ribbed | Deep Ribbed | Deep Ribbed | Deep Ribbed | Deep Ribbed | Deep Ribbed | Deep Ribbed | Deep Ribbed | Deep Ribbed |
STEEL EMBOSSMENT | Smooth | Smooth | Smooth | Smooth | Smooth | Smooth | Smooth | Smooth | Smooth |
DOOR THICKNESS | 2" (5.1cm) | 2" (5.1cm) | 2" (5.1cm) | 2" (5.1cm) | 2" (5.1cm) | 2" (5.1cm) | 2" (5.1cm) | 2" (5.1cm) | 2" (5.1cm) |
CONSTRUCTION LAYERS | Single | Double | Triple | Single | Double | Triple | Single | Double | Triple |
INSULATION | Vinyl-Coated Polystyrene | Polystyrene | Vinyl-Coated Polystyrene | Polystyrene | Vinyl-Coated Polystyrene | Polystyrene | |||
R-VALUE | 7 | 7 | 7 | 7 | 7 | 7 | |||
MINIMUM WIDTH | 6' | 6' | 6' | 6' | 6' | 6' | 6' | 6' | 6' |
MAXIMUM WIDTH | 26' 2" | 26' 2" | 26' 2" | 30' 2" | 30' 2" | 30' 2" | 20' 2" | 20' 2" | 20' 2" |
MINIMUM HEIGHT | 7' | 7' | 7' | 7' | 7' | 7' | 7' | 7' | 7' |
MAXIMUM HEIGHT | 26' 1" | 26' 1" | 26' 1" | 26' 1" | 26' 1" | 26' 1" | 14' 1" | 14' 1" | 14' 1" |
WIND LOAD3 AVAILABLE | • | • | • | • | • | • | • | • | • |
PAINT FINISH WARRANTY | 10 Years | 10 Years | 10 Years | 10 Years | 10 Years | 10 Years | 10 Years | 10 Years | 10 Years |
WORKMANSHIP/HARDWARE WARRANTY | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year |
Amarr 3552
Amarr 3502
Heavy-Duty | Medium-Duty | |
---|---|---|
Amarr 3552 | Amarr 3502 | |
MATERIAL | Aluminum | 20 ga |
CONSTRUCTION LAYERS | Single | 19 ga (16 ga optional) |
GASKET SEAL | • | Deep Ribbed |
DOOR THICKNESS | 2" (5.1cm) | Smooth |
MINIMUM WIDTH | 2' | 2" (5.1cm) |
MAXIMUM WIDTH | 24' 2" | Double |
SECTION HEIGHTS | 18", 21", 24" | Vinyl-Coated Polystyrene |
MINIMUM HEIGHT | 6' | 7 |
MAXIMUM HEIGHT | 20' 1" | 6' |
WIND LOAD AVAILABLE | • | 26' 2" |
FINISH WARRANTY | 5 Year / 3 Year | 7' |
1 Year | 26' 1" |